<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>news</title>
		<link>http://www.landrover-orbea.com/team-news/</link>
		<atom:link href="http://www.landrover-orbea.com/team-news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Fundraising event for Dean Tracy to attend World Cup Selection Camp</title>
			<link>http://www.landrover-orbea.com/fundraising-event-for-dean-tracy-to-attend-world-cup-selection-camp/</link>
			<description>&lt;p&gt;Rubicon-ORBEA; Benefiting LIVESTRONG rider Dean Tracy was one of 12 riders selecting in the US to attend a special 2-week world cup selection camp. The riders with the best potential to sprint against the worlds best will represent the United States in international competition in 2011, with the ultimate goal of earning a spot on the 2012 Olympic team.&lt;/p&gt;&lt;p&gt;SO BRING IT! Rubicon-ORBEA in partnership with Therapeutic Associates PACE and Brian's House of Pain is holding it's first ever STRONGMAN Competition -all proceeds from this event will be donated to Dean, to help cover his expense while at selection camp and the 2010 national championships.&lt;/p&gt;&lt;p&gt;Here's the info:&lt;/p&gt;&lt;p&gt;Date: August 29th&lt;br /&gt;Time: 10am-5pm&lt;br /&gt;Location: PACE 4829 NE MLK Blvd, 97211&lt;br /&gt;Entry: $35 pre-registration $40 day of&lt;br /&gt;Team Entry: $100 for teams/pre-reg, $120 day of&lt;br /&gt;All pre-registrations must be RECEIVED by 8/25/10.&lt;/p&gt;&lt;p&gt;Food and Beer to follow event&lt;/p&gt;&lt;p&gt;Classes:&lt;/p&gt;&lt;p&gt;Lightweight and Open Women&lt;br /&gt;Lightweight and Open Men&lt;br /&gt;Police vs. Fire Division (teams of 3)&lt;/p&gt;&lt;p&gt;Events:&lt;/p&gt;&lt;p&gt;1. Overhead Press&lt;br /&gt;2. Keg load&lt;br /&gt;3. Tire throw&lt;br /&gt;4. Tire ip/sled drag medley&lt;br /&gt;5. Two handed anyhow&lt;br /&gt;6. Deadlift for reps&lt;/p&gt;&lt;p&gt;Coupon for 1/2 price one-hour massage included in entry fee&lt;/p&gt;&lt;p&gt;Massage therapist on site&lt;/p&gt;&lt;p&gt;Awards for top 3 in each category&lt;/p&gt;&lt;p&gt;Contact: &lt;a href=&quot;mailto:nathanfrechen@yahoo.com&quot;&gt;nathanfrechen@yahoo.com&lt;/a&gt; (607-206-0978) with any questions.&lt;/p&gt;</description>
			<pubDate>Wed, 11 Aug 2010 10:13:00 -0400</pubDate>
			
			
			<guid>http://www.landrover-orbea.com/fundraising-event-for-dean-tracy-to-attend-world-cup-selection-camp/</guid>
		</item>
		
		<item>
			<title>Keogh takes State Road Championships</title>
			<link>http://www.landrover-orbea.com/keogh-takes-state-road-championships/</link>
			<description>&lt;p&gt;Original Article written by OregonCyclingAction - &lt;a href=&quot;http://oregon.cyclingaction.com/2010/keogh-tyrrell-win-tough-battles-for-obra-championships/&quot;&gt;http://oregon.cyclingaction.com/2010/keogh-tyrrell-win-tough-battles-for-obra-championships/&lt;/a&gt;&lt;/p&gt;&lt;p&gt;TROUT LAKE, Wash. — Rubicon-Orbea’s Quinn Keogh crossed the line for his first-ever OBRA Road Race Championship in the Senior Men’s event Saturday and used the opportunity to remind spectators that he is a cancer survivor. &lt;/p&gt;&lt;p&gt;Keogh finished with teammates Mike Northey and Roman van Uden nearly four minutes ahead of Team Oregon’s Chris Swan, who soloed in for fourth ahead of Idaho’s Gabe Vaelo (SDBC), John Browning (Echelon Gran Fondo/ZteaM) and a disintegrated field. Hot, humid conditions combined with strong winds and a difficult course to turn the championship races into battles of attrition, with 40 percent of the starters abandoning before the finish and many popping off on the short-but-sweet climb just five miles into the course. The men’s Cat 3 race was hit especially hard, with exactly half of the 36 starters dropping out.&lt;/p&gt;&lt;p&gt;Keogh escaped the field about 12 miles into the 92-mile race and was quickly joined by Browning and Swan on the back side of the course. Northey and van Uden then bridged to the leaders amid local auto traffic on the difficult 10-mile rolling climb back to the start/finish for the beginning of the second lap.&lt;/p&gt;&lt;p&gt;“They came from nowhere,” Keogh said of his teammates joining the lead trio. “I just heard them come on and say, ‘Hey’.”&lt;br /&gt;The group grew to seven as they started up the first climb of the second lap after Taylor Kneuven (Adageo Energy) and Vaelo also bridged to the leaders. The chase behind from the decimated field was soon whittled down to about 10 riders as the leaders rolled well together over the mostly flat backside of the course that led to the long, fast descent. Kneuven popped off the lead pace when he suffered a broken spoke, but the group’s advantage grew to more than two minutes as they made the tight right-hand corner to head north back to the finish. Without really attacking, the Rubicon trio then shed Vaelo, Browning and eventually Swan on the difficult headwind ascent back to Trout Lake.&lt;/p&gt;&lt;p&gt;“All the people who dropped were cramping,” said Keogh, who admitted he had been fighting leg cramps as well for most of the final miles. “It didn’t seem that hot, but with the strong crosswinds today people were working harder than they normally would. I was cramping every couple of minutes. I’d have to stand and hope that it wouldn’t totally seize.”&lt;/p&gt;&lt;p&gt;Once the three teammates shed their rivals, they set their sights on putting Keogh on the top step of the podium for his first OBRA championship. Keogh crossed the line just ahead of Nortthey and van Uden, taking the moment for a symbolic victory salute.&lt;/p&gt;&lt;p&gt;“I’m very proud of them,” he said of his teammates. “They really gave it to me, so I’m thankful for that.”&lt;/p&gt;</description>
			<pubDate>Sat, 07 Aug 2010 10:18:00 -0400</pubDate>
			
			
			<guid>http://www.landrover-orbea.com/keogh-takes-state-road-championships/</guid>
		</item>
		
		<item>
			<title>Chaddock leads in Delta</title>
			<link>http://www.landrover-orbea.com/chaddock-leads-in-delta/</link>
			<description>&lt;p&gt;1st Ben Chaddock (Rubicon-Orbea)&lt;br /&gt;2nd Svein Tuft (Garmin-Transitions)&lt;br /&gt;3rd Ryan Anderson (Kelly Benefit Strategies)&lt;/p&gt;&lt;p&gt;Today the first stage of the Tour de Delta took place in North Delta, British Columbia featuring a short 3km prologue time trial.  After traveling up to Canada on Thursday and enjoying the sights and sounds on a team ride on friday morning with one of our generous homestays, Curtis, the team was very excited to get the race underway.  After a random start list placed all the Rubicon-Orbea riders within 15 minutes of one another, approximately halfway through the 104 rider field, there was a great level of camaraderie as riders in the start were motivated by other posting fastest provisional times.  &lt;/p&gt;&lt;p&gt;The late evening event started at 7.15pm, with 1 rider leaving the start ramp every thirty seconds, completing the 3km loop in approximately 4 minutes.  There was a good size crowd and a lot of young riders sporting wrist bands after the team helpled out at the Kids Race. The Livestrong chalk was a big hit too! &lt;/p&gt;&lt;p&gt;Halfway through the event, Taylor Gunman posted the fastest provisional time of 3.53. He said he was happy with his ride and rode the corners well. Just as they announced Taylor's provisional position, Ben Chaddock lined up for the start. Ben did a great ride and came through a few minutes later to post a 3.47. With some of the top riders in Canada still to go, he was hoping to hold on for a top five but was elated when his time remained at the top through the conclusion of the event&lt;/p&gt;&lt;p&gt;&quot;I thought for sure that I would hold onto a top 3 but couldn't believe it when I heard the good news.  Just like a lot of the top guys, this is my home race so it was very special to have friends and family out last night to celebrate the victory.  My Dad was there to send me off at the start and bring me home at the finish so it was great to share the bumbly with him afterwards. My teammates were also a big part of the performance as we've all trained very hard and pushed one another since I joined them just six weeks ago. My teammates from last year, Scott Laliberte and Julian Base were also there to make the evening a special moment.&quot;&lt;/p&gt;&lt;p&gt;&quot;When I was in the start gate, Taylor ripped across the line setting the provisional best time at 3.53 (12th) so when I came through at 3.47, I knew I had done a great time. Taylor now sits in 2nd place in the young riders competition, 1 second out of 2009 2nd place prologue finisher Jesse Reams (Garneau Evolution). That's going to be a battle.&quot;&lt;/p&gt;&lt;p&gt;After that the scoreboard got very tight and everyone was split up by hundredths of a second. Roman went 16th @ 3.55; Jason 34th @ 4.00; Mike 36th @ 4.00 and the other times are unknown at this time.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://tweetphoto.com/31784453&quot;&gt;http://tweetphoto.com/31784453&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Tomorrow night is another big race so its time to go!&lt;/p&gt;</description>
			<pubDate>Fri, 09 Jul 2010 21:00:00 -0400</pubDate>
			
			
			<guid>http://www.landrover-orbea.com/chaddock-leads-in-delta/</guid>
		</item>
		
		<item>
			<title>Northey nails it in Waukesha</title>
			<link>http://www.landrover-orbea.com/northey-nails-it-in-waukesha/</link>
			<description>&lt;p&gt;June 27th Waukesha Criterium&lt;/p&gt;&lt;p&gt;Mike 2nd, Jason 4th&lt;br /&gt;Mike 3rd Overall&lt;/p&gt;&lt;p&gt;Tonight we pushed through some fatigue to finish up our month long racing trip with the hopes of placing Mike on the podium in the Tour of America’s Dairyland overall omnium. Starting two points shy of 3rd place, we were chopping at the bit on the start line. With six corners and very rough pavement, in addition to narrow roads and a considerable tailwind on the main straight, we knew a break would go. Over the line the first time, it did. Jason and Mike jumped in and the 8man group rolled off with Karl Menzies and Hilton Clarke of United Healthcare as Roman and Ben cruised the front of the pack to mitigate bridge attempts. Taylor was implicated in an early crash when a rider in front went down but he jumped back in after a neutral lap.  At the 60 minute mark, the break lapped the field and the preme sprints started. Roman lead out Ben for the first sprint successfully, but to the discomfort of Jason and Mike who were just getting situated. Roman quickly moved back to help the guys move up while Ben covered the front, with Taylor sitting in the wings a few wheels back. A crash at the front of field along a narrow section of road implicated Ben and he was unable to continue.  Now with four riders, the boys controlled the front and set it up for an excellent finale.  Sparing with the UHC train, Jason railed the final downhill tailwind corner and launched Northey up between Clarke and Menzies. Menzies took it at the line after the bouncy surface made for difficult sprinting conditions, Northey slotting in 2nd. Clarke went 3rd with Jason held out for 4th. Roman pressed to the line after dedicating himself to the early leadout and finished 16th ish. Another solid day of racing today!&lt;/p&gt;&lt;p&gt;The guys were very happy to get Mike up the podium in the overall. He is riding very well, as are all of us and we are looking forward to some recovery time back in Portland before Delta, Boise and Cascade in July. &lt;/p&gt;&lt;p&gt;Thanks again to our amazing homestays this week. Patricia and Jamie Young, Patricia came out to the feed zone on Thursday and both of them came out throughout the week and took all the photos that you have seen of the event. Their hospitality exceeded our wildest expectations and we hope to stay here again next year if Dairyland is on the calendar. &lt;/p&gt;&lt;p&gt;See you all back in Portland, perhaps at PIR on Tuesday. Ride on!&lt;/p&gt;</description>
			<pubDate>Sun, 27 Jun 2010 07:30:00 -0400</pubDate>
			
			
			<guid>http://www.landrover-orbea.com/northey-nails-it-in-waukesha/</guid>
		</item>
		
		<item>
			<title>Northey 3rd &amp; Chaddock 4th @ Downer's Grove</title>
			<link>http://www.landrover-orbea.com/northey-3rd-chaddock-4th-downer-s-grove/</link>
			<description>&lt;p&gt;June 26th: IS Corp Downer Avenue Criterium&lt;br /&gt;Mike 3rd, Ben 4th&lt;/p&gt;&lt;p&gt;Last night’s event in Downer Grove featured as the premier event of the Tour of America’s Dairyland. Over 5,000 spectators lined the 3 corner, cement paved course through the upscale strip of Downer’s Avenue north of Milwaukee’s business centre, with multiple beer gardens, a live bands and a set of announcers that kept the crowd well informed of the action. One hundred metres past the first corner, there was a second finish line for the ULTIMATE preme sprint (which race organizers fundraise for for an entire year – this year it was worth $5,000!). This big money brought in United Healthcare sprinters Karl Menzies and Hilton Clarke so it was great to get the chance to race against these guys again (they had a great run recently at Nature Valley and Air Force Cycling Classic). &lt;/p&gt;&lt;p&gt;From the gun, small moves went off the front. Taylor did a great job of holding on as the last rider to make the major break of the day, making the rest of our lives a lot easier. With a BMC rider and two UHC riders including Menzies, Taylor rolled through with the break but saved his energy the best he could. Halfway through the 90 minute event, the breakaway returned to the peloton after a maximum advantage of thirty seconds. At this point the preme sprints started as race officials looked to keep the pace high and the race exciting. With the help of Roman and Jason (as Taylor recovered in the pack), Mike and I were able to snag a large number of large dollar premes while opening our sprinting legs up for the Ultimate and the finale. &lt;/p&gt;&lt;p&gt;At 14 laps to go (approximately 14 minutes), the Ultimate bell was rung and UHC immediately jumped on the front. Roman took me to with them and through the start finish we sat 4-5 behind UHC. However a crafty move by UHC distanced myself from Menzies as he went around corner 1 and I had no chance at an attempt, besides, he is a legend so it was just sweet to be throwing down the watts in his presence. &lt;/p&gt;&lt;p&gt;With 3 laps to go we set up for the finale and UHC let us line up 1-4 while they sat 5-8. Jason Allen, our team leader, threw down huge watts and as we went through the start finish the final time the announcers and the crowd were going insane. If I had yelled any words of encouragement to Roman and Jason, they wouldn’t have heard me it was so loud. Out of corner 2 along the backstraight, UHC came thundering up the inside as anticipated. Mike followed them and I slotted in for sixth wheel. Through the final corner, one UHC rider pulled off with another at 150 metres. The drag to the line was highlighted by a spotlight next to the stage and finish banner as the evening had arrived and it was dark enough to ride without glasses. Mike fanned out left as Menzies went right. I moved in behind Clarke as he charged up the inside. In the end, Clarke took it at the line with Menzies 2nd and Mike 3rd.  I rolled across in 4th. A great ride!&lt;br /&gt;We were all super stoked on our efforts and enjoyed the party atmosphere during the podium presentations as many spectators were stoked on the efforts of the boys in Yellow. &lt;/p&gt;&lt;p&gt;Mike moved up the 4th in the Omnium after last night’s result and now sits only 2 points out of third. One more day in Waukesha before the long drive home to Portland. Time to get some!&lt;/p&gt;</description>
			<pubDate>Sat, 26 Jun 2010 10:18:00 -0400</pubDate>
			
			
			<guid>http://www.landrover-orbea.com/northey-3rd-chaddock-4th-downer-s-grove/</guid>
		</item>
		
		<item>
			<title>Northey 7th @ Fond du Lac = Omnium Shift</title>
			<link>http://www.landrover-orbea.com/northey-7th-fond-du-lac-omnium-shift/</link>
			<description>&lt;p&gt;June 25th: Fond du Lac Criterium: Photo courtesy of &lt;a href=&quot;http://www.cyclingnews.com/races/tour-of-americas-dairyland-ne-1/stage-9/photos/127590&quot;&gt;http://www.cyclingnews.com/races/tour-of-americas-dairyland-ne-1/stage-9/photos/127590&lt;/a&gt;&lt;br /&gt;Mike 7th&lt;/p&gt;&lt;p&gt;A bit of a longer drive than the over events, the team headed out to Fond du Lac for Friday’s criterium event. Another four corner circuit, very similar to Tuesday’s race in Sheboygan, Yellow looked to control the race or jump in early moves before setting up for the finale.  Between all five of us, we were once again able to score a majority of the evening’s preme sprints and after a strong two man breakaway snuck away with 30 minutes remaining, Yellow lined up on the front with 15 laps (15 minutes) to go. Those fifteen minutes, although the most painful, were by far the most enjoyable. With Mike sitting in for the sprint, Taylor, Roman and I chased hard with the crowd reacting to our yellow train. At 12 laps to go Jason came up to the front to take over my position so that I could rest for the sprint. With 1.5 laps to go, the breakaway’s 22 second advantage had been reduced to 7 seconds but with Kenda breathing down our neck for the 3rd place sprint, I moved Mike up from 8th wheel to Roman and Jason on the back straight. Through corner three I took over the front but Jason was nearly ruined when a bonehead from behind essentially hugged Jason to avoid a lamppost (apparently the guy though there was space between the curb and Jason when J was already on the outside gutter as I came by). That produced a gap in the train and on the final lap Kenda came by our train. Fortunately Mike snuck in for 5th in the kick for 7th on the day. &lt;/p&gt;&lt;p&gt;The race was a bit strange as it never really settled down and we all felt a bit off. We are confident that tomorrow night’s event in Downer’s Grove will go better than tonight. We still walked away with a solid haul of preme dollars and the finale sprint thanks to Mike; although Mike stayed 8th in the Omnium standings, he now moves to within 9 points of 4th!&lt;/p&gt;</description>
			<pubDate>Fri, 25 Jun 2010 10:18:00 -0400</pubDate>
			
			
			<guid>http://www.landrover-orbea.com/northey-7th-fond-du-lac-omnium-shift/</guid>
		</item>
		
		<item>
			<title>Northey &amp; Van Uden in Top Five @ Green Bush</title>
			<link>http://www.landrover-orbea.com/northey-van-uden-in-top-five-green-bush/</link>
			<description>&lt;p&gt;June 24th - Green Bush Road Race&lt;br /&gt;Mike 3rd, Roman 4th&lt;/p&gt;&lt;p&gt;Today’s midday 130km road race event provided a nice change of pace after racing five criteriums in the last eight days. The undulating 16km circuit featured two steep but short climbs at 0.5-1km in length at 10-13% grade coupled with long sections of cross winds as we lapped back to the small town of Green Bush, WI. On lap 1 of 8, Mike slipped away with one other rider for the most significant break of the day.  With a greatest advantage of 1 minute and 50 seconds, Taylor, Roman, Jason and I worked to cover bridge attempts off the front.  Aerocat, Kenda and Bahati brought squads of 3-6 riders so we were well situated with our 5 man squad. On lap 2, Taylor suffered a shifter mechanical and had to switch to a neutral bike (supplied by Specialized and SRAM).  Unfortunately it did not fit him well and he had to drop out on lap 5. Once Taylor moved back for the bike change, I came up to the front to help Roman cover moves. I wanted to do a lot of the work at this time so that Roman and Jason could help Taylor get situated and stay fresh for the counter move if Mike’s break came back. At the end of the third lap, with Roman relieving my work at the front, a massive hole in the road knocked my hands off my bars. With just my forearms on the handle bars, I didn’t have much reaction time at +60km/hr and lost control immediately. Fortunately, I landed in a field of grass and came out unscathed but had to buy a new helmet at local supporters Wheel and Sprocket Bike shop (A big shout out to Mike who helped us all get what we needed to ready us for tomorrow’s criterium – thanks MIKE!)&lt;/p&gt;&lt;p&gt;Down to three Rubicon Orbea riders, the field split on lap 5 in the cross winds with Jason, Roman and Mike all making the twenty rider group. Jason crushed it on the final lap in the hot conditions (without our generous homestay Patricia Young who handed out drinks and Cokes in the feed zone we would have been useless – THANKS PATRICIA! Your banana bread and cookies are very tasty too!) to keep the pace high and set up Mike and Roman for the finale. In the end, a Bahati rider proved too fast in the sprint, with Mike and Roman finishing 3rd and 4th respectively.  Another solid day of racing!&lt;/p&gt;&lt;p&gt;Back to criterium racing tomorrow night in Fond du Lac before Satuday’s premiere event in Downer’s Grove.&lt;/p&gt;</description>
			<pubDate>Thu, 24 Jun 2010 10:18:00 -0400</pubDate>
			
			
			<guid>http://www.landrover-orbea.com/northey-van-uden-in-top-five-green-bush/</guid>
		</item>
		
		<item>
			<title>Two in Top Ten @ Waterloo</title>
			<link>http://www.landrover-orbea.com/two-in-top-ten-waterloo/</link>
			<description>&lt;p&gt;June 23rd - Waterloo Criterium&lt;br /&gt;Photo courtesy of &lt;a href=&quot;http://www.cyclingnews.com/races/tour-of-americas-dairyland-ne-1/stage-7/photos/127383&quot;&gt;http://www.cyclingnews.com/races/tour-of-americas-dairyland-ne-1/stage-7/photos/127383&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Wednesday night we took off for the Trek bike factory in Waterloo, Wi.  The longer 2.6km loop featured a shallow but narrow climb along the back of the circuit with three 90 degree turns leading into the final 220m drag to the line.  By the time the field had staged, with Northey on the front row after a call up awarded for his 8th place overall, the mosquitoes were out for blood so everyone was anxious to get moving.  The pace was slow to start until Taylor initiated the first move along the climb on the 2nd lap. Following his move, various breakaway attempts formed, the riskiest of which featured twenty riders at the 45minute mark. I quickly bridged up to cover it as it was the only move we had missed. However, the peloton brought it all back together a lap later and we returned to the status quo.  Approaching the end, Yellow lined up in front of Mike with big J powering by the green and white Aerocat train at 4.5km from the finish (1.5 laps). With such a large distance to cover, Roman and I would have some serious work to get Mike to 200m. At the base of the climb on the last lap, Roman finished his long pull but we were slightly swarmed by a Bahati rider on the right and a Kenda rider on the left. I took over with Mike tight on my wheel and I drove it up the climb, emerging 1-2. Through the 90 degree corners I drove it hard and out of the final corner Mike slacked off a bit to prepare for the slingshot. At 180metres Mike came by but unfortunately he had some friends. Rahsaan Bahati took the sprint with Mike slipping to 5th as Aerocat posted two on the podium. I made it over the line in 9th.  In all, even though the finale didn’t work out perfectly, the leadout train and our teamwork throughout the race (covering moves, winning every cash preme) was excellent. We all used out strengths to cover one another’s weaknesses and again brought home some cash as a reward. Road race tomorrow to change up the rhythm – hopefully it is not too hot.&lt;/p&gt;</description>
			<pubDate>Wed, 23 Jun 2010 10:18:00 -0400</pubDate>
			
			
			<guid>http://www.landrover-orbea.com/two-in-top-ten-waterloo/</guid>
		</item>
		
		<item>
			<title>Yellow brings the thunder at Dairyland</title>
			<link>http://www.landrover-orbea.com/tour-of-america-s-dairyland/</link>
			<description>&lt;p&gt;Tour of America's Dairyland Stage 6th: Sheboygan Criterium&lt;/p&gt;&lt;p&gt;June 23rd - Last night the guys and I jumped into the sixth of eleven stages at the Tour of America’s Dairyland.  The criterium course was a straight forward, four corner circuit with some wind and tight final corners to spice up the tension within the pack. There was a good crowd too and we definitely made it a show. Right out of the box, after a long day of travel in the car yesterday and sub-par sensations in the legs during a spin this morning, my legs came to life and I covered the front in the opening laps. I was quickly joined by the rest of the guys after I returned to the peloton after a 2 lap dig off the front.  We covered every move and pushed the pace throughout the 90 minutes event until Mike made his way into a four man breakaway. Nearly lapping the field on the 1.2km course, the guys put together a great lead out train with 1 lap to go and although a hectic 3rd corner disrupted our train, boxing me in during the final 180metres to the line from the final corner, a hole opened up at 20metres to go and I jumped out into 7th with a big throw at the line for 3rd in the bunch and 7th overall. Mike grabbed the win and with numerous prim sprints throughout the race, we pulled in quite a bit of coin.  Good stuff.  Afterwards out generous homestay Pat Young took us out to Subway for dinner.&lt;/p&gt;&lt;p&gt;Criteriums continue throughout the week, with a premiere event in downtown Milwaukee on Saturday night.  The only interruption is a road race on Thursday.  Today we race in Waterloo around the Trek bike factory.  It’ll be cool to travel back after spending a few hours there in May during the Collegiate National Team Time Trial race in which Whitman sealed our 4th national championship. Time to pedal hard!&lt;/p&gt;</description>
			<pubDate>Tue, 22 Jun 2010 11:05:00 -0400</pubDate>
			
			
			<guid>http://www.landrover-orbea.com/tour-of-america-s-dairyland/</guid>
		</item>
		
		<item>
			<title>Tracy @ PIR = Trouble for everyone else</title>
			<link>http://www.landrover-orbea.com/tracy-pir-trouble-for-everyone-else/</link>
			<description>&lt;p&gt;Rubicon-Orbea’s Tracy takes PIR Tuesday Nighter - Photo courtesy of &lt;a href=&quot;http://www.oregon.cyclingaction.com/&quot;&gt;www.oregon.cyclingaction.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Story by, Pat, Editor of Oregon Cycling Action&lt;/p&gt;&lt;p&gt;PORTLAND - While the majority of the team has been making waves in the Midwest, Rubicon-Orbea’s track specialist Dean Tracy caused a ripple of his own by taking this week’s PIR Tuesday Nighter.&lt;/p&gt;&lt;p&gt;Tracy finished the evening with 18 points, five better than runner-up Jeff Harwood (Ironclad Performance Wear) and eight better than Cyclepth’s Christian Tresser. Walton Brush (Mash SF) won the Cat 3/4 race ahead of Team Bike Tires Direct riders David Masuda and Ryan McMaster.&lt;/p&gt;</description>
			<pubDate>Tue, 22 Jun 2010 11:01:00 -0400</pubDate>
			
			
			<guid>http://www.landrover-orbea.com/tracy-pir-trouble-for-everyone-else/</guid>
		</item>
		
		<item>
			<title>Seattle lives strong in 2010</title>
			<link>http://www.landrover-orbea.com/seattle-lives-strong-in-201/</link>
			<description>&lt;p&gt;Seattle LIVESTRONG Challenge -June 19th &amp;amp; 20th                                                                                                                                    Image courtesy of &lt;a href=&quot;http://www.livestrong.org/&quot;&gt;www.livestrong.org&lt;/a&gt;&lt;/p&gt;&lt;p&gt;The LIVESTRONG Challenge Series is the signature fundraising event for LIVESTRONG. For the past thirteen years, the Series has raised over $60 million for the fight against cancer. In 2010, the LIVESTRONG Challenge Series will visit four cities across the U.S.: Seattle, WA; San Jose, CA; Philadelphia, PA; and Austin, TX.&lt;/p&gt;&lt;p&gt;In Seattle, on June 19-20, the LIVESTRONG Challenge took place at the foot of the space needle on the grounds of the Seattle Center. We sent :  Austin, Lynne and Milo to join Karla and 6-other of their family, bringing the total to 10 McDonald’s walking in support of Karla’s brother who passed away in August of 2009 due to spinal cancer.&lt;/p&gt;&lt;p&gt;Karla says THANK YOU to everyone who helped make this possible and allowing the whole family to walk together in support. I hope to have more information and photos in the next newsletter.&lt;/p&gt;&lt;p&gt;________________________________&lt;/p&gt;&lt;p&gt;Seattle LIVESTRONG Challenge -play back&lt;br /&gt;Story by, Jon Ragsdale; Rubicon-ORBEA's LIVESTRONG Events Manager&lt;/p&gt;&lt;p&gt;I think we need to tell Jon to smile more!&lt;/p&gt;&lt;p&gt;The LIVESTRONG Challenge 2010 this year was again held in Seattle, Washington. The ride started and ended at the Seattle Center in Downtown Seattle (home of the Key Arena, the Space Needle, and the Seattle Experience Music Project (along with a small amusement park). This is the 5th year of the event and the 5th time I have participated.? So far in 5 years I have raised over 5000 dollars for the Lance Armstrong Foundation.&lt;/p&gt;&lt;p&gt;The day started off in a rush as I woke up at 7:50 to my alarm going off. It had been going off since 5:50 and the wake up call for 5:45 never came in (I checked with the front desk on that) since the ride started at 7:00. So I had a quick bagel and banana for breakfast and went and checked out of the room. I made double sure it was OK to leave my car in the garage for the day and dashed over to the Seattle Center. I knew I wasn't going to be able to catch up to the riders since parts of the ride were done on the freeways and they were long since opened back up to cars. A sag wagon took me to the mile 25 rest stop and I would start my ride there.&lt;/p&gt;&lt;p&gt;About ten miles into my ride it started raining (this makes 4 out of 5 Challenges that it's rained, but the weather conditions were better than in the past.  Besides, cancer doesn't quit when it's raining, we don't quit the fight against cancer when it rains). It was at this point that I was glad I didn't listen to the weather forecasts for the Seattle area (on Friday it said sunny and 70, and then Saturday night it said mostly cloudy with rain starting around 9 PM) and packed my cool weather riding gear and my rain jacket. So I put on my rain jacket and kept going on my way.  The weather didn't seem to dampen the spirits of any of the riders, or those that were out on the road to help us along;&lt;/p&gt;&lt;p&gt;I rolled into Seattle Center around 2:00. I did the 75 miles in about 5 -hours including stops. Not a super fast pace, but it was definitely a safe pace with the slick roads.&lt;/p&gt;&lt;p&gt;Now to plan for LIVESTRONG 2011, that is unless I try and figure out how to swing doing LIVESTRONG in Austin in October.  Anybody want to go? :)&lt;/p&gt;</description>
			<pubDate>Mon, 21 Jun 2010 11:05:00 -0400</pubDate>
			
			
			<guid>http://www.landrover-orbea.com/seattle-lives-strong-in-201/</guid>
		</item>
		
		<item>
			<title>Nature Valley Grand Prix Recap</title>
			<link>http://www.landrover-orbea.com/nature-valley-grand-prix-recap/</link>
